Build a Blue Lock Squad codes
Build a Blue Lock Squad Codes
Build a Blue Lock Squad codes for its roster and RNG loop. Copy exact case, check the dated source row, and test each reported reward in Roblox.
Listed active codes
Copy a code, then mark it redeemed.
Public-source status; not tested in game.
| Code | Reward, source and state | Actions |
|---|---|---|
| ICE | 15 Rerolls, 15 Refreshes, 50k Cash.Source & statusPro Game Guides, Sep 27 reportListed active | |
| CROW | 50 Rerolls, 50 Refreshes, 50k Cash.Source & statusPro Game Guides, Sep 27 reportListed active | |
| BEE | 15 Rerolls, 10 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| MONSTER | 200k Cash, 20 Rerolls, 15 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| SPECIALGOAL | 10 Rerolls, 5 Refreshes, 100k Cash.Source & statusPro Game Guides, Sep 27 reportListed active | |
| NEWELUSIVE | 15 Rerolls.Source & statusPro Game Guides, Sep 27 reportListed active | |
| KUNIGAMI | 25k Coins.Source & statusPro Game Guides, Sep 27 reportListed active | |
| CUP | 15,000x Coins.Source & statusPro Game Guides, Sep 27 reportListed active | |
| REO | 15 Rerolls, 8 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| HOTFIX | 12,500x Coins, 15 Rerolls, 8 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| PENALTY | 10k Cash.Source & statusPro Game Guides, Sep 27 reportListed active | |
| AWAKENED | 10 Rerolls and 5 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| TROPHIES | 10 Rerolls and 5 Refreshes.Source & statusPro Game Guides, Sep 27 reportListed active | |
| LAZYGENIUS | 50 Rerolls, 50 Refreshes, and $50,000 Cash.Source & statusRoblox Den and Pocket Tactics list this code with the same reward. No in-game result is recorded.Roblox Den, October 9, 2026Pocket Tactics, October 9, 2026Listed active | |
| NEWGAMEMODE | 50 Rerolls, 50 Refreshes, and $50,000 Cash.Source & statusRoblox Den and Pocket Tactics list this code with the same reward. No in-game result is recorded.Roblox Den, October 9, 2026Pocket Tactics, October 9, 2026Listed active | |
| KITS | 10 Rerolls, 10 Refreshes, and $10,000 Cash.Source & statusRoblox Den and Pocket Tactics list this code with the same reward. No in-game result is recorded.Roblox Den, October 9, 2026Pocket Tactics, October 9, 2026Listed active | |
| kaiserayo | 150 Rerolls and 150 Refreshes.Source & statusRoblox Den (last checked October 14, 2026) and Pocket Tactics (updated October 12, 2026) list this exact code with 150 Rerolls and 150 Refreshes. Sources read October 14, 2026; no in-game result is recorded.Roblox Den, October 14, 2026Pocket Tactics, October 14, 2026Listed active |
Needs checking entries (6)
| Code | Reward, source and state | Actions |
|---|---|---|
| MBFORDELAY | 100k Cash.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides places it inactive on Sep 27.Pocket Tactics, Sep 30 reportPro Game Guides, Sep 27 reportNeeds checking | |
| BAROUUPD | 50 Rerolls.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides places it inactive on Sep 27.Pocket Tactics, Sep 30 reportPro Game Guides, Sep 27 reportNeeds checking | |
| SHIDOUUPD | 50 Refreshes.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides places it inactive on Sep 27.Pocket Tactics, Sep 30 reportPro Game Guides, Sep 27 reportNeeds checking | |
| 10KMEMBERS | 100 Rerolls and 100 Refreshes.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides places it inactive on Sep 27.Pocket Tactics, Sep 30 reportPro Game Guides, Sep 27 reportNeeds checking | |
| COINSS | 50k Coins.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides does not list it among its 13 active codes.Pocket Tactics, Sep 30 reportNeeds checking | |
| REFRESHH | 25 Rerolls.Source & statusPocket Tactics lists it current on Sep 30; Pro Game Guides does not list it among its 13 active codes.Pocket Tactics, Sep 30 reportNeeds checking |
Expired entries (25)
| Code | Reward, source and state | Actions |
|---|---|---|
| 10KCCU | Free Rewards.Source & status | |
| SORRY4DELAY | 15 Rerolls, 30 Refreshes, 100k Cash.Source & status | |
| DRAFTS | 30 Rerolls, 30 Refreshes, 300k Cash.Source & status | |
| KEEEPGOINGGGG | Cash.Source & status | |
| THANKSFORPLAYING1 | Cash.Source & status | |
| SHAINISAGOAT | Cash.Source & status | |
| REROLLLL | 25 Refreshes.Source & status | |
| ELUSIVEYAY | 10 Refreshes.Source & status | |
| ELUSIVE | 10 Rerolls and 5 Refreshes.Source & status | |
| OneThousandMembers | 10 Rerolls and 5 Refreshes.Source & status | |
| OneThousandCCU | 5 Rerolls and 5 Refreshes.Source & status | |
| AIKU | 10 Rerolls and 5 Refreshes.Source & status | |
| PURESYNERGY | 10 Rerolls and 5 Refreshes.Source & status | |
| COACHES | 10k Coins.Source & status | |
| 1MILLIONVISITS | 20 Rerolls and 10 Refreshes.Source & status | |
| GAGAMARU | 10 Rerolls and 5 Refreshes.Source & status | |
| CHEMISTRY | 10 Rerolls and 5 Refreshes.Source & status | |
| IceCreamParty | Free Rewards.Source & status | |
| FirstPatch | Free Rewards.Source & status | |
| FiveHundredMembers | 10 Rerolls and 5 Refreshes.Source & status | |
| FourtyThousandVisits | 10 Rerolls and 5 Refreshes.Source & status | |
| DUELS | 5 Rerolls and 5 Refreshes.Source & status | |
| SpiriXSolos | 10 Rerolls, 5 Refreshes, and 20k Cash.Source & status | |
| RELEASE | 5 Rerolls and 2 Refreshes.Source & status | |
| PANTHER | Reported free rewards.Source & statusPro Game Guides places it inactive; an older Sep 23 report still listed it.Pro Game GuidesBeebomExpired |
Source review history (5)
- Preserved the September 27 Pro Game Guides active/inactive report and six September 30 Pocket Tactics conflicts; no in-game redemption was performed.
- Added source-reported code LAZYGENIUS. Sources: https://robloxden.com/game-codes/build-a-blue-lock-squad (read 2026-10-09T06:34:14.454Z), https://www.pockettactics.com/build-a-blue-lock-squad-codes (read 2026-10-09T06:34:16.372Z). No in-game redemption performed.
- Added source-reported code NEWGAMEMODE. Sources: https://robloxden.com/game-codes/build-a-blue-lock-squad (read 2026-10-09T06:34:14.454Z), https://www.pockettactics.com/build-a-blue-lock-squad-codes (read 2026-10-09T06:34:16.372Z). No in-game redemption performed.
- Added source-reported code KITS. Sources: https://robloxden.com/game-codes/build-a-blue-lock-squad (read 2026-10-09T06:34:14.454Z), https://www.pockettactics.com/build-a-blue-lock-squad-codes (read 2026-10-09T06:34:16.372Z). No in-game redemption performed.
- Added source-reported code kaiserayo. Sources: https://robloxden.com/game-codes/build-a-blue-lock-squad (read 2026-10-14T09:51:01.252Z), https://www.pockettactics.com/build-a-blue-lock-squad-codes (read 2026-10-14T09:49:50.513Z). No in-game redemption performed.
Source details
PGG lists 13 active codes, while Pocket Tactics lists six additional strings that PGG places inactive. Those six remain Check until an in-game test; no code was redeemed here.
Copy exactly
Codes may be case sensitive. Copy the visible string rather than retyping it.
Redeem in game
Use the game’s own redemption control, then check the reward in your Roblox inventory.
Keep your own note
Mark an entry Redeemed to remember it in this browser.
How to redeem Build a Blue Lock Squad codes
- Join The LockerRoom Roblox community.
- Launch Build A Blue Lock Squad and finish the tutorial.
- Open Settings in the lower-left corner.
- Paste the exact case-sensitive code into CODES and press REDEEM.
About Build a Blue Lock Squad
Build A Blue Lock Squad is a roster and RNG loop, distinct from the 5v5 match loops of Rivals and Project Blue Lock.
Questions players ask
What kind of game is this?
The official listing describes a fan-made game with 200+ characters, daily quests, free coins, and login rewards.
Why is PANTHER separated?
A later public report places it inactive, while an older page still lists it, so it remains separate from the reported entries.
Why do six rows say Needs checking?
Pocket Tactics lists them current on September 30, but Pro Game Guides places several in its inactive table or omits them. They need an in-game test.